![]() |
The club for Lotus 7 inspired sportscars in Northern Ireland |
Results |
![]() |
| Race 1 - Kirkistown 31st March 2007 Sportscars Class 1 | |||||||
| Pos. | Driver | Car | Points | ||||
| 1 | R Morgan | Westfield Megablade | |||||
| 2 | C Reid | Locost | |||||
| 3 | B McGoldrick | Locost Fireblade | |||||
| 4 | A Parkinson | Locost | |||||
| 5 | R Smyth | Locost | |||||
| Race 2 - Kirkistown 28th April 2007 Sportscars Class 1 | |||||||
| Pos. | Driver | Car | Points | ||||
| 1 | R Morgan | Westfield Megablade | |||||
| 2 | B McGoldrick | Locost Fireblade | |||||
| 3 | A Erskine | Locost | |||||
| 4 | A Parkinson | Locost | |||||
| Race 3 - Kirkistown 26th May 2007 Sportscars Class 1 | |||||||
| Pos. | Driver | Car | Points | ||||
| 1 | R Morgan | Westfield Megablade | |||||
| 2 | C Reid | Locost | |||||
| 3 | B McGoldrick | Locost Fireblade | |||||
| 4 | A Erskine | Locost | |||||
| 5 | R Smyth | Stryker | |||||
| 6 | A Parkinson | Locost | |||||
| Race 4 - Kirkistown 30th June 2007 Sportscars Class 1 | |||||||
| Pos. | Driver | Car | Points | ||||
| 1 | R Morgan | Westfield Megablade | |||||
| 2 | C Reid | Locost | |||||
| 3 | B McGoldrick | Locost Fireblade | |||||
| 4 | A Erskine | Locost | |||||
| 5 | R Smyth | Stryker | |||||
| DNS | A Parkinson | Locost | 0 |
||||
| Race 5 - Kirkistown 28th July 2007 Sportscars Class 1 | |||||||
| Pos. | Driver | Car | Points | ||||
| 1 | R Morgan | Westfield Megablade | |||||
| 2 | B McGoldrick | Locost Fireblade | |||||
| 3 | C Reid | Locost | |||||
| 4 | A Parkinson | Locost | |||||
© nise7ens 2001 - 2008 |